Referrers |
|
|---|---|
| http://twitter.com/DigitalLeapCda | 1 (0.6%) |
| http://bitsy.me/ | 1 (0.6%) |
| http://twitter.com/ST_Digital | 1 (0.6%) |
| http://twitter.com | 2 (1.1%) |
| http://hootsuite.com/dashboard | 2 (1.1%) |
| http://twitter.com/ | 2 (1.1%) |
| Direct / IM / Air Apps etc | 169 (94.9%) |
Platforms |
|
| Linux | 1 (0.6%) |
| Unknown Windows OS | 1 (0.6%) |
| Mac OS X | 3 (1.7%) |
| 5 (2.8%) | |
| Windows 2000 | 6 (3.4%) |
| Windows Longhorn | 7 (3.9%) |
| Windows XP | 15 (8.4%) |
| Unknown Platform | 140 (78.7%) |
Browsers |
|
| Opera | 1 (0.6%) |
| Firefox | 14 (7.9%) |
| Internet Explorer | 16 (9.0%) |
| 46 (25.8%) | |
| Mozilla | 101 (56.7%) |